
Company Type:Buyer Update Time:2025-11-23 Iran, All year 2017 Buyer Transaction record 70 item
HScode 70
Times 70
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Iran | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Unwrought aluminum, and hollow cast extrusion ingots of aluminumTranslation | ||
| Importer | ARKAN PLAST ALBORZ GROUP COMPANY ![]() |
||
| Import country | Iran | ||
| City | Tehran | ||
| Import amount | 2114631000 IRR | ||
| Employees | 10 | ||
| URL | - | ||
| Phone | +98 2156235505 | ||
| Fax | - | ||
| Contact | Saeed Khosravi | ||
| Position | Managing Director | ||
-
70HS Code
-
70Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 262040 | - | - | - | ||
| 2017 | 390469 | - | - | - | ||
| 2017 | 390591 | - | - | - | ||
| 2017 | 390720 | - | - | - | ||
| 2017 | 390730 | - | - | - | ||
| 2017 | 390110 | - | - | - | ||
| 2017 | 390130 | - | - | - | ||
| 2017 | 390910 | - | - | - | ||
| 2017 | 390920 | - | - | - | ||
| 2017 | 390950 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail